Code | Wavelength | Diameter | Aperture | Bandwidth | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|
414-001 | 470nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
414-002 | 470nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
414-003 | 470nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
414-004 | 470nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
414-005 | 470nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
414-006 | 470nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
414-007 | 520nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
414-008 | 520nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
414-009 | 520nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
414-010 | 520nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
414-011 | 520nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
414-012 | 520nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
413-025 | 650nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
413-026 | 650nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
413-027 | 650nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
413-028 | 650nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
413-029 | 650nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
413-030 | 650nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
414-019 | 808nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
414-020 | 808nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
414-021 | 808nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
414-022 | 808nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
414-023 | 808nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
414-024 | 808nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
414-025 | 1064nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
414-026 | 1064nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
414-027 | 1064nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
414-028 | 1064nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
414-029 | 1064nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
414-030 | 1064nm | 15mm | 12mm | 10nm | Inquire | Inquire |
North Optics offers Mounted Narrowband Filters with hard coatings, OD4 optical density, and a 200-1200nm blocking range. The 10nm bandwidth ensures precise wavelength selection for various optical applications, including fluorescence microscopy, Raman spectroscopy, and laser experiments. These filters offer enhanced robustness, minimal optical distortion, and reliable performance, our high transmission narrowband filters also stands out for their appealing attribute of exceptional optical transmission in the designed transparent range, which, in combination, empowering researchers and engineers to achieve accurate and consistent results in their experiments and analyses.
Dozens of stocked modules of high transmission narrowband filters with miscellaneous specifications are available, and for inquiries or custom solutions tailored to your specific needs, please contact us.
Common Specifications:
Full Width-Half Max (FWHM) | 10.0+/-1nm | Minimum Transmission | >80% |
Optical Density (OD) | ≧4.0 | Block Wavelength Range | 200 ~1200nm |
Surface Quality | 80/50 S/D |