Code | Wavelength | Diameter | Aperture | Bandwidth | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|
411-013 | 405nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
411-014 | 405nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
411-015 | 405nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
411-016 | 405nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
411-017 | 405nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
411-018 | 405nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
412-007 | 450nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
412-008 | 450nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
412-009 | 450nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
412-010 | 450nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
412-011 | 450nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
412-012 | 450nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
411-019 | 492nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
411-020 | 492nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
411-021 | 492nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
411-022 | 492nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
411-023 | 492nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
411-024 | 492nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
412-019 | 540nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
412-020 | 540nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
412-021 | 540nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
412-022 | 540nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
412-023 | 540nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
412-024 | 540nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
412-025 | 570nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
412-026 | 570nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
412-027 | 570nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
412-028 | 570nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
412-029 | 570nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
412-030 | 570nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
412-031 | 590nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
412-032 | 590nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
412-033 | 590nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
412-034 | 590nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
412-035 | 590nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
412-036 | 590nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
411-037 | 630nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
411-038 | 630nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
411-039 | 630nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
411-040 | 630nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
411-041 | 630nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
411-042 | 630nm | 15mm | 12mm | 10nm | Inquire | Inquire |
Enzyme Labeling Instrument, also known as an Enzyme-linked immunosorbent assay (ELISA) reader, is a specialized instrument for enzyme-linked immunosorbent testing that utilizes colorimetric methods to analyze the content of antigens or antibodies. Whether automatic or semi-automatic, Testing often requires the final volume of the test solution to be below 250μ, necessitating a photometric colorimeter designed on purpose in the enzyme labeling instrument, this is where narrowband filters step in, functioning to obtain monochromatic light from the light source. ELISA readers can be widely used in low ultraviolet regions for DNA and RNA quantification and purity analysis (A260/A280) and protein quantification (A280/BCA/Bradford/Lowry), enzyme activity, enzyme kinetics detection, cell proliferation and toxicity analysis, cell apoptosis detection, reporter gene detection, and G protein-coupled receptor receptors (GPCR).
Narrow bandpass filters offer high transmission within a narrow range of wavelengths centered around the center wavelength while blocking unwanted light. Narrowband Filters for Enzyme Labeling Instruments utilize advanced optical engineering techniques to isolate specific wavelengths of light with remarkable accuracies, enhancing the performance of enzyme labeling instruments in detecting and quantifying enzymatic reactions. The working process of the narrow bandpass filters used in the ELISA reader is as follows: The light source emits light, which, after passing through the filters, is transformed into monochromatic light. This monochromatic light enters the plastic micropores containing the test specimen. A portion of the monochromatic light is absorbed by the specimen, while another part passes through the specimen, illuminating the photodetector. The photodetector converts different light intensity signals into corresponding electrical signals, which, after pre-amplification, logarithmic amplification, analog-to-digital conversion, and other signal processing, undergo final data processing and calculation. The results are then displayed by the monitor and printed by the printer.
North Optics offers Narrowband Filters for Enzyme Labeling Instruments. Crafted using cutting-edge hard coating techniques, where filters are deposited onto substrates composed of colored glass bonded with BK7, ensuring robustness and durability in demanding laboratory environments. With a standard Optical Density of ≥OD4, these filters effectively block unwanted wavelengths, enabling precise and targeted analysis of enzymatic reactions. One of the critical features of our narrowband filters is their narrow bandwidth, the standard is 10nm+/-1nm. This narrow bandwidth allows for the sharp isolation of specific wavelengths relevant to the enzymatic reaction under investigation. Minimizing spectral overlap and background interference, these filters enhance the signal-to-noise ratio, thus improving the accuracies and reliabilities of enzymatic measurements. In addition to their standard configurations, narrowband filters can be customized to match the spectral characteristics of target analytes.
Common Specifications:
Coating Type | Hard Coating | Full Width-Half Max (FWHM) | 10.0+/-1nm |
Minimum Transmission | >50% | Optical Density (OD) | ≧4.0 |
Block Wavelength Range | 200 ~1200nm | Surface Quality | 80/50 S/D |
Substrate Materials | Colored Glass + BK7 |