Code | Wavelength | Diameter | Aperture | Bandwidth | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|
413-001 | 420nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
413-002 | 420nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
413-003 | 420nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
413-004 | 420nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
413-005 | 420nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
413-006 | 420nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
411-025 | 546nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
411-026 | 546nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
411-027 | 546nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
411-028 | 546nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
411-029 | 546nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
411-030 | 546nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
413-013 | 589nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
413-014 | 589nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
413-015 | 589nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
413-016 | 589nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
413-017 | 589nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
413-018 | 589nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
413-019 | 620nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
413-020 | 620nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
413-021 | 620nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
413-022 | 620nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
413-023 | 620nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
413-024 | 620nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
413-025 | 650nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
413-026 | 650nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
413-027 | 650nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
413-028 | 650nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
413-029 | 650nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
413-030 | 650nm | 15mm | 12mm | 10nm | Inquire | Inquire |
Polarimeters serve as optical tools designed to measure the polarization attributes of both light beams and samples. In particular, light-measuring polarimeters are specialized devices dedicated to discerning the polarization state of incoming light beams, providing detailed insights into their polarization characteristics. Narrowband Filters for Polarimeters are optical filters engineered with sophisticated optical techniques transmitting a narrow bandwidth of wavelengths around the center wavelengths. Integrated of narrowband filters into polarimeters enhance the instruments' capacity to analyze the polarization properties of light, crucial for diverse applications ranging from material characterization to chemical analysis.
North Optics offers Narrowband Filters for Polarimeters. Manufactured using advanced hard coating methods, these filters are deposited onto substrates comprising colored glass bonded with BK7. This construction ensures robustness and longevity, vital for enduring performance in demanding laboratory settings. With a standard Optical Density surpassing ≥OD4, these filters excel at obstructing extraneous wavelengths, thus refining the precision and focus of polarimetric examinations. Another defining characteristic of our narrowband filters is their slender bandwidth, the standard is 10nm+/-1nm. This narrow bandwidth empowers them to isolate specific wavelengths pertinent to the polarization phenomena being studied. By minimizing spectral overlap and extraneous light, these filters substantially elevate the signal-to-noise ratio, consequently heightening the accuracy and reliability of polarimetric observations.
Specifications:
Full Width-Half Max (FWHM) | 10.0+/-1nm | Minimum Transmission | >80% |
Optical Density (OD) | ≧4.0 | Block Wavelength Range | 200 ~1200nm |
Surface Quality | 80/50 S/D | Substrate Materials | Colored Glass + BK7 |