Code | Material | Wavelength | Size | Extinction Ratio | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|
20707-001 | ZF Glass | 450-650nm | 12.7x12.7x12.7mm | 1000:1 | Inquire | 4 weeks | |
20707-002 | ZF Glass | 650-950nm | 12.7x12.7x12.7mm | 1000:1 | Inquire | 4 weeks | |
20707-003 | ZF Glass | 900-1300nm | 12.7x12.7x12.7mm | 1000:1 | Inquire | 4 weeks | |
20707-004 | ZF Glass | 1200-1600nm | 12.7x12.7x12.7mm | 1000:1 | Inquire | 4 weeks | |
20707-005 | ZF Glass | 532nm | 12.7x12.7x12.7mm | 1000:1 | Inquire | 4 weeks | |
20707-006 | ZF Glass | 633nm | 12.7x12.7x12.7mm | 1000:1 | Inquire | 4 weeks | |
20707-007 | ZF Glass | 808nm | 12.7x12.7x12.7mm | 1000:1 | Inquire | 4 weeks | |
20707-008 | ZF Glass | 880nm | 12.7x12.7x12.7mm | 1000:1 | Inquire | 4 weeks | |
20707-009 | ZF Glass | 1064nm | 12.7x12.7x12.7nm | 1000:1 | Inquire | 4 weeks | |
20707-010 | ZF Glass | 1310nm | 12.7x12.7x12.7nm | 1000:1 | Inquire | 4 weeks | |
20707-011 | ZF Glass | 1550nm | 12.7x12.7x12.7mm | 1000:1 | Inquire | 4 weeks |
Figure 1. Shows the working principle of polarizing beamsplitter cubes. First, the incident beam is divided into two orthogonal polarization components, the p component (which is marked in blue in the diagram), and the s component (which is marked in red). At the diagonal of the PBS cube where a polarization-sensitive beamsplitter dielectric coating is tiled, the s component is rejected, while the p component is allowed to exit.
Curves:
1. The Transmission and Reflection Curve of a 1030-1064nm PBS Cube
1. The Transmission and Reflection Curve of a 515-532nm PBS Cube
Common Specifications:
Item | Laser Line PBS | Broadband PBS | |
Wavelength | 355,532,633,808,880, 1064,1310,1550 |
450-650nm, 650-950nm, 900-1200nm, 1200-1600nm | |
Extinction Ratio | >500:1, >1000:1 | >500:1, >1000:1 | |
Surface Quality | 60/40 S/D ,40/20 S/D | ||
Beam Deviation | < 3 arc minutes | ||
Wavefront Distortion | <λ/4@633nm | ||
Transmission | Tp>95%, Ts<0.1% | ||
Coating | PBS+AR Coating |