Code | Types | Material | Diameter | CT | Focal length | Coating | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|
2121-001 | Plano Convex | ZnSe | 12.0mm | 2.8mm | 38.1mm | AR@10.6μm | Inquire | 3 Days | |
2121-002 | Meniscus | ZnSe | 12.0mm | 2.6mm | 50.8mm | AR@10.6μm | Inquire | 3 Days | |
2121-003 | Meniscus | ZnSe | 12.0mm | 2.6mm | 63.5mm | AR@10.6μm | Inquire | 3 Days | |
2121-004 | Plano Convex | ZnSe | 12.0mm | 2.8mm | 76.2mm | AR@10.6μm | Inquire | 3 days | |
2121-005 | Plano Convex | ZnSe | 12.0mm | 2.8mm | 95.25mm | AR@10.6μm | Inquire | 3 days | |
2121-006 | Plano Convex | ZnSe | 12.0mm | 2.8mm | 101.6mm | AR@10.6μm | Inquire | 3 days | |
2121-007 | Meniscus | ZnSe | 12.0mm | 2.6mm | 127mm | AR@10.6μm | Inquire | 3 days | |
2121-008 | Meniscus | ZnSe | 12.0mm | 2.6mm | 190.5mm | AR@10.6μm | Inquire | 3 days | |
2121-009 | Plano Convex | ZnSe | 15.0mm | 2.8mm | 38.1mm | AR@10.6μm | Inquire | 3 days | |
2121-010 | Meniscus | ZnSe | 15.0mm | 2.6mm | 50.8mm | AR@10.6μm | Inquire | 3 days | |
2121-011 | Meniscus | ZnSe | 15.0mm | 2.6mm | 63.5mm | AR@10.6μm | Inquire | 3 days | |
2121-012 | Plano Convex | ZnSe | 15.0mm | 2.8mm | 76.2mm | AR@10.6μm | Inquire | 3 days | |
2121-013 | Plano Convex | ZnSe | 15.0mm | 2.8mm | 95.25mm | AR@10.6μm | Inquire | 3 days | |
2121-014 | Plano Convex | ZnSe | 15.0mm | 2.8mm | 101.6mm | AR@10.6μm | Inquire | 3 days | |
2121-015 | Meniscus | ZnSe | 15.0mm | 2.6mm | 127mm | AR@10.6μm | Inquire | 3 days | |
2121-016 | Meniscus | ZnSe | 15.0mm | 2.6mm | 190.5mm | AR@10.6μm | Inquire | 3 days | |
2121-017 | Plano Convex | ZnSe | 18.0mm | 2.8mm | 38.1mm | AR@10.6μm | Inquire | 3 days | |
2121-018 | Meniscus | ZnSe | 18.0mm | 2.6mm | 50.8mm | AR@10.6μm | Inquire | 3 days | |
2121-019 | Meniscus | ZnSe | 18.0mm | 2.6mm | 63.5mm | AR@10.6μm | Inquire | 3 days | |
2121-020 | Plano Convex | ZnSe | 18.0mm | 2.8mm | 76.2mm | AR@10.6μm | Inquire | 3 days | |
2121-021 | Plano Convex | ZnSe | 18.0mm | 2.8mm | 95.25mm | AR@10.6μm | Inquire | 3 days | |
2121-022 | Plano Convex | ZnSe | 18.0mm | 2.8mm | 101.6mm | AR@10.6μm | Inquire | 3 days | |
2121-023 | Meniscus | ZnSe | 18.0mm | 2.6mm | 127mm | AR@10.6μm | Inquire | 3 days | |
2121-024 | Meniscus | ZnSe | 18.0mm | 2.6mm | 190.5mm | AR@10.6μm | Inquire | 3 days | |
2121-025 | Plano Convex | ZnSe | 19.0mm | 2.8mm | 38.1mm | AR@10.6μm | Inquire | 3 days | |
2121-026 | Meniscus | ZnSe | 19.0mm | 2.6mm | 50.8mm | AR@10.6μm | Inquire | 3 days | |
2121-027 | Meniscus | ZnSe | 19.0mm | 2.6mm | 63.5mm | AR@10.6μm | Inquire | 3 days | |
2121-028 | Plano Convex | ZnSe | 19.0mm | 2.8mm | 76.2mm | AR@10.6μm | Inquire | 3 days | |
2121-029 | Plano Convex | ZnSe | 19.0mm | 2.8mm | 95.25mm | AR@10.6μm | Inquire | 3 days | |
2121-030 | Plano Convex | ZnSe | 19.0mm | 2.8mm | 101.6mm | AR@10.6μm | Inquire | 3 days | |
2121-031 | Meniscus | ZnSe | 19.0mm | 2.6mm | 127mm | AR@10.6μm | Inquire | 3 days | |
2121-032 | Meniscus | ZnSe | 19.0mm | 2.6mm | 190.5mm | AR@10.6μm | Inquire | 3 days | |
2121-033 | Plano Convex | ZnSe | 20.0mm | 2.8mm | 38.1mm | AR@10.6μm | Inquire | 3 days | |
2121-034 | Meniscus | ZnSe | 20.0mm | 2.6mm | 50.8mm | AR@10.6μm | Inquire | 3 days | |
2121-035 | Meniscus | ZnSe | 20.0mm | 2.6mm | 63.5mm | AR@10.6μm | Inquire | 3 days | |
2121-036 | Plano Convex | ZnSe | 20.0mm | 2.8mm | 76.2mm | AR@10.6μm | Inquire | 3 days | |
2121-037 | Plano Convex | ZnSe | 20.0mm | 2.8mm | 95.25mm | AR@10.6μm | Inquire | 3 days | |
2121-038 | Plano Convex | ZnSe | 20.0mm | 2.8mm | 101.6mm | AR@10.6μm | Inquire | 3 days | |
2121-039 | Meniscus | ZnSe | 20.0mm | 2.6mm | 127mm | AR@10.6μm | Inquire | 3 days | |
2121-040 | Meniscus | ZnSe | 20.0mm | 2.6mm | 190.5mm | AR@10.6μm | Inquire | 3 days | |
2121-041 | Plano Convex | ZnSe | 22.0mm | 2.8mm | 38.1mm | AR@10.6μm | Inquire | 3 days | |
2121-042 | Meniscus | ZnSe | 22.0mm | 2.6mm | 50.8mm | AR@10.6μm | Inquire | 3 days | |
2121-043 | Meniscus | ZnSe | 22.0mm | 2.6mm | 63.5mm | AR@10.6μm | Inquire | 3 days | |
2121-044 | Plano Convex | ZnSe | 22.0mm | 2.8mm | 76.2mm | AR@10.6μm | Inquire | 3 days | |
2121-045 | Plano Convex | ZnSe | 22.0mm | 2.8mm | 95.25m | AR@10.6μm | Inquire | 3 days | |
2121-046 | Plano Convex | ZnSe | 22.0mm | 2.8mm | 101.6mm | AR@10.6μm | Inquire | 3 days | |
2121-047 | Meniscus | ZnSe | 22.0mm | 2.6mm | 127mm | AR@10.6μm | Inquire | 3 days | |
2121-048 | Meniscus | ZnSe | 22.0mm | 2.6mm | 190.5mm | AR@10.6μm | Inquire | 3 days | |
2121-049 | Plano Convex | ZnSe | 25.0mm | 3.7mm | 38.1mm | AR@10.6μm | Inquire | 3 days | |
2121-050 | Meniscus | ZnSe | 25.0mm | 3.2mm | 50.8mm | AR@10.6μm | Inquire | 3 days | |
2121-051 | Meniscus | ZnSe | 25.0mm | 3.2mm | 63.5mm | AR@10.6μm | Inquire | 3 days | |
2121-052 | Plano Convex | ZnSe | 25.0mm | 3.7mm | 76.2mm | AR@10.6μm | Inquire | 3 days | |
2121-053 | Plano Convex | ZnSe | 25.0mm | 3.7mm | 95.25mm | AR@10.6μm | Inquire | 3 days | |
2121-054 | Plano Convex | ZnSe | 25.0mm | 3.7mm | 101.6mm | AR@10.6μm | Inquire | 3 days | |
2121-055 | Meniscus | ZnSe | 25.0mm | 3.2mm | 127mm | AR@10.6μm | Inquire | 3 days | |
2121-056 | Meniscus | ZnSe | 25.0mm | 3.2mm | 190.5mm | AR@10.6μm | Inquire | 3 days | |
2121-057 | Plano Convex | ZnSe | 28.0mm | 3.77mm | 38.1mm | AR@10.6μm | Inquire | 3 days | |
2121-058 | Meniscus | ZnSe | 28.0mm | 3.0mm | 50.8mm | AR@10.6μm | Inquire | 3 days | |
2121-059 | Meniscus | ZnSe | 28.0mm | 3.0mm | 63.5mm | AR@10.6μm | Inquire | 3 days | |
2121-060 | Plano Convex | ZnSe | 28.0mm | 3.77mm | 76.2mm | AR@10.6μm | Inquire | 3 days | |
2121-061 | Plano Convex | ZnSe | 28.0mm | 3.77mm | 95.25mm | AR@10.6μm | Inquire | 3 days | |
2121-062 | Plano Convex | ZnSe | 28.0mm | 3.77mm | 101.6mm | AR@10.6μm | Inquire | 3 days | |
2121-063 | Meniscus | ZnSe | 28.0mm | 3.0mm | 127mm | AR@10.6μm | Inquire | 3 days | |
2121-064 | Meniscus | ZnSe | 28.0mm | 3.0mm | 190.5mm | AR@10.6μm | Inquire | 3 days | |
2121-065 | Plano Convex | ZnSe | 38.1mm | 7.87mm | 38.1mm | AR@10.6μm | Inquire | 3 days | |
2121-066 | Meniscus | ZnSe | 38.1mm | 7.87mm | 50.8mm | AR@10.6μm | Inquire | 3 days | |
2121-067 | Meniscus | ZnSe | 38.1mm | 7.87mm | 63.5mm | AR@10.6μm | Inquire | 3 days | |
2121-068 | Plano Convex | ZnSe | 38.1mm | 7.87mm | 76.2mm | AR@10.6μm | Inquire | 3 days | |
2121-069 | Plano Convex | ZnSe | 38.1mm | 7.87mm | 95.25mm | AR@10.6μm | Inquire | 3 days | |
2121-070 | Plano Convex | ZnSe | 38.1mm | 7.87mm | 101.6mm | AR@10.6μm | Inquire | 3 days | |
2121-071 | Meniscus | ZnSe | 38.1mm | 7.87mm | 127mm | AR@10.6μm | Inquire | 3 days | |
2121-072 | Meniscus | ZnSe | 38.1mm | 7.87mm | 190.5mm | AR@10.6μm | Inquire | 3 days |
Focusing Lens is an indispensable part of CO2 lasers designed for laser processing (cutting, punching, welding, graving, etc) and other kinds of purposes, serving to focus, collect, or collimate laser light. North Optics offers two shapes of laser focusing lenses, plano-convex and meniscus lenses. In general, Plano-convex ZnSe Lenses are the more conventional option, but for scenarios involving greater beam diameters and power densities, Meniscus ZnSe Lenses excel in terms of lower spherical aberrations. Zinc Selenide (ZnSe) is a popular material for the manufacturing of focusing lenses for CO2 lasers. ZnSe is favorable for CO2 laser and other IR applications with a wide transmission range of 600-16000nm and due to the fact that it has the lowest absorption compared to other common 1060nm CO2 laser wavelength transmitting materials, it exhibits prevailing advantages in circumstances in applications of high-power intensities. However, being soft, ZnSe might be more sensitive to scratches. For applications in dirty or high-splatter environments, Shalom recommends Our GaAs focusing lenses for CO2 lasers, which have a comparatively higher hardness and greater thermal endurance.
Shanghai North Optics offers Plano-convex and Meniscus Zinc Selenide (ZnSe) Focusing Lens for CO2 lasers and versatile applications. For off-the-shelf versions, the specifications are Diameters 12.0-38.1mm, Central Thicknesses 2.6-7.87mm, Focal Length 38.1-190.5mm with 10.6μm AR Coatings. For custom versions, the maximum diameter is 200mm, suggesting that greater potential to handle higher power levels is available.
North Optics chooses CVD (Chemically Vapor Deposited) ZnSe grown in the USA which features exceedingly low bulk losses induced by absorption and scatter, high resistance to thermal shock, and stable properties that could cater to various operations environments. Due to the high refractive index of ZnSe, AR coating is critical to obtaining high transmission. In addition, North Optics incorporates the minimum-damage polishing technique during the coating process, and our AR coating ensures a high damage threshold, high durability, and wiping resistance, with an excellent transmittance of T≥99.5%@10.6mm. We also offer design services for the lenses, North Optics’s proficient and capable engineering team is prepared and willing all the time to deliver you the optimized mirror design and the best price effectiveness.
Application Notes:
While selecting the right focusing lens for your laser processing modules, you need to take several important considerations:
Specifications:
Materials | CVD ZnSe crystals | Size Tolerance | +0.0/-0.1mm |
Central Thickness Tolerance | +/-0.1mm | Surface Quality | 40/20 S/D |
Fringes (N) | <3 | Irregularity(delta N) | <1 |
Centration | <3’ | Tolerance of Focal Length | +/-1% |
Aperture | >90% | Chamfer | 0.1-0.3mmx45degree |
Coating | AR/AR@10.6μm (T>99.5%@10.6μm) |
Basic Properties:
Transmission Range | 0.6 to 21.0μm | Refractive Index | 2.4028 at 10.6μm |
Reflection Loss | 29.1% at 10.6μm (2 surfaces) | Absorption Coefficient | 0.0005 cm-1 at 10.6μm |
Reststrahlen Peak | 45.7μm | dn/dT | +61 x 10-6 /°C at 10.6μm at 298K |
dn/dμ = 0 | 5.5μm | Density | 5.27 g/cc |
Melting Point | 1525°C (see notes below) | Thermal Conductivity | 18 W m-1 K-1 at 298K |
Thermal Expansion | 7.1 x 10-6 /°C at 273K | Hardness | Knoop 120 with 50g indenter |
Specific Heat Capacity | 339 J Kg-1 K-1 | Dielectric Constant | n/a |
Youngs Modulus (E) | 67.2 GPa | Shear Modulus (G) | n/a |
Bulk Modulus (K) | 40 GPa | Elastic Coefficients | Not Available |
Apparent Elastic Limit | 55.1 MPa (8000 psi) | Apparent Elastic Limit | 55.1 MPa (8000 psi) |
Poisson Ratio | 0.28 | Solubility | 0.001g/100g water |
Molecular Weight | 144.33 | Class/Structure | HIP polycrystalline cubic, ZnS, F43m |