Specifications:
Materials | CVD ZnSe | Diameter Range | ~ 280mm |
Thickness Tolerance | +/-0.2mm (Optional:+/-0.1mm and +/-0.05mm) | Surface Quality | 60/40 S/D |
Fringes (N) | customized | Irregularity (delta N) | customized |
Chamfer | 0.1~0.3mmx45degree | Coating | AR/AR@7-12μm |
Physical and Optical Properties:
Transmission Range | 0.6 to 21.0μm | Refractive Index | 2.4028 at 10.6μm |
Reflection Loss | 29.1% at 10.6μm (2 surfaces) | Absorption Coefficient | 0.0005 cm-1 at 10.6μm |
Reststrahlen Peak | 45.7μm | dn/dT | +61 x 10-6 /°C at 10.6μm at 298K |
dn/dμ = 0 | 5.5μm | Density | 5.27 g/cc |
Melting Point | 1525°C (see notes below) | Thermal Conductivity | 7.1 x 10-6 /°C at 273K |
Hardness | Knoop 120 with 50g indenter | Specific Heat Capacity | 339 J Kg-1 K-1 |
Dielectric Constant | n/a | Youngs Modulus (E) | 67.2 GPa |
Shear Modulus (G) | n/a | Bulk Modulus (K) | 40 GPa |
Elastic Coefficients | Not Available | Apparent Elastic Limit | 55.1 MPa (8000 psi) |
Poisson Ratio | 0.28 | Solubility | 0.001g/100g water |
Molecular Weight | 144.33 | Class/Structure | HIP polycrystalline cubic, ZnS, F43m |
Zinc Selenide (ZnSe) Domes are excellent for various IR applications due to their extensive transmission wavelength range from 0.6 to 1.6μm are often optimized for the IR range of 3-16μm after AR coating. Its absorption coefficient is in particular low in the IR range, this trait, in combination with its low chromatic dispersion, minimizes signal loss and enables authentic transmission of infrared radiation. ZnSe domes boast outstanding thermal properties and therefore are recommended for thermally demanding conditions. With high thermal shock resistance and low absorption, ZnSe domes an exceptional option for high-power CO2 lasers and thermal imaging cameras. However, ZnSe is relatively soft and chemically sensitive and thus extra caution needs to be taken during cleaning, handling, and mounting.
Shanghai North Optics offers ZnSe Domes made of CVD (Chemical Vapor Deposition) ZnSe grown in the USA with high purity.
Curves:
1. Transmission Curve of ZnSe Windows with No Coating
2. Transmission Curve of ZnSe Windows with BBAR/BBAR Coating at 7-14μm