Specifications:
Central Wavelength Tolerance | +/-20% of nominal bandwidth | Bandwidth Tolerance | +/-20% max |
Out of Band Blocking | <0.01% (OD4) | Diameter Sizes(mm) | 12, 12.7, 15.0, 25.0, 25.4 |
Clear Apertures(mm) | 8.0, 8.0, 10.5, 20.5, 20.5 | Temperature Range | -50℃ to 80℃ |
Laser Type | Central Wavelength (nm) | BandWidth (nm) | Peak Trans. (%) |
N2 | 337.1+/-2 | 10+/-2 | >50 |
XeF | 352.0+/-2 | 10+/-2 | >50 |
Cd | 441.6+/-2 | 8+/-2 | >80 |
Ar | 488.0+/-2 | 8+/-2 | >80 |
Ar | 514.5+/-2 | 8+/-2 | >80 |
Nd-YAG | 532.0+/-2 | 8+/-2 | >80 |
HeNe | 632.8+/-2 | 10+/-2 | >80 |
GaAlAs | 635+/-2 | 10+/-2 | >80 |
Kr | 647.1+/-2 | 10+/-2 | >80 |
GaAlAs | 650+/-2 | 10+/-2 | >80 |
GaAlAs | 670+/-2 | 10+/-2 | >80 |
Ruby | 694.3+/-2 | 10+/-2 | >80 |
GaAlAs | 730+/-2 | 10+/-2 | >80 |
GaAlAs | 750+/-2 | 10+/-2 | >80 |
GaAlAs | 780+/-2 | 10+/-2 | >80 |
GaAlAs | 808+/-2 | 10+/-2 | >80 |
GaAlAs | 830+/-2 | 10+/-2 | >80 |
GaAlAs | 850+/-2 | 10+/-2 | >80 |
GaAlAs | 880+/-2 | 10+/-2 | >80 |
GaAlAs | 905+/-2 | 10+/-2 | >80 |
GaAlAs | 940+/-2 | 10+/-2 | >80 |
GaAlAs | 980+/-2 | 10+/-2 | >80 |
Nd-YAG | 1060+/-2 | 10+/-2 | >80 |
Nd-YAG | 1064+/-2 | 10+/-2 | >80 |
HeNe IR | 1152+/-2 | 10+/-2 | >80 |
InGaAsP | 1310+/-2 | 10+/-2 | >80 |
Nd-YAG | 1320+/-2 | 10+/-2 | >80 |
HeNe IR | 1523+/-2 | 10+/-2 | >80 |
InGaAsP | 1550+/-2 | 10+/-2 | >80 |
Laser Line Filters are precision optical filters engineered to exhibit high transmission at the laser's emission wavelength(s) while providing excellent attenuation outside of this range, isolating the laser line from ambient light, and attenuating the undesired background plasma and inferior emissions that often cause signal distortions.
North Optics offers Standard and Custom Laser Line Filters, the filters are crafted with meticulous caution to transmit an extremely narrow wavelength range centered around the laser light while effectively suppressing ambient light. Regarding the standard laser line filters, the central wavelengths span from 337.1nm to 1550nm, accommodating various laser types including GaAIAs, N2, XeF, Nd-YAG, Ar, Kr, InGaAsP, etc. across various technological landscapes. Our laser line filters excel in the narrowness of the bandwidths, out-of-band blocking, high steepness of cut-on and cutoff slopes with a flat passband profile, and excellent transmission within the transmission bandwidth, guaranteeing unparalleled precision in separating the desired laser wavelengths from ambient interruptions. As a convergence of forward dielectric interference coating techniques, extensive wavelength coverage, and good durabilities, our laser line filters cater to a diverse range of applications including Laser-based spectroscopy, confocal microscopy, flow cytometry, fluorescence imaging, etc.