Code | Material | Aperture | Thickness | Length | Coating | Application | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|
2091-001 | MgO:PPLN, 5mol% bulk | 2.0x0.5mm | 0.5mm | 3mm | AR/AR | SHG 1029nm | Inquire | 1 week | |
2091-002 | MgO:PPLN, 5mol% bulk | 2.2x0.5mm | 0.5mm | 1.4mm | AR/AR | SHG 1064nm | Inquire | 1 week | |
2091-003 | MgO:PPLN, 5mol% bulk | 2.2x0.5mm | 0.5mm | 3mm | AR/AR | SHG 1064nm | Inquire | 1 week | |
2091-004 | MgO:PPLN, 5mol% bulk | 2.2x0.5mm | 0.5mm | 10mm | AR/AR | SHG 1064nm | Inquire | 1 week | |
2091-005 | MgO:PPLN, 5mol% bulk | 3.0x1mm | 1mm | 20mm | AR/AR | SHG 1550nm | Inquire | 1 week | |
2091-006 | MgO:PPLN, 5mol% bulk | 2.1x0.5mm | 0.5mm | 15mm | AR/AR | SHG 976nm | Inquire | 1 week | |
2091-007 | MgO:PPLN, 5mol% bulk | 2.0x0.5mm | 0.5mm | 1mm | AR/AR | SHG 1029nm | Inquire | 1 week | |
2091-008 | MgO:PPLN, 5mol% bulk | 2.0x0.5mm | 0.5mm | 2mm | AR/AR | SHG 1029nm | Inquire | 1 week | |
2091-009 | MgO:PPLN, 5mol% bulk | 2.0x0.5mm | 0.5mm | 5mm | AR/AR | SHG 1029nm | Inquire | 1 week | |
2091-010 | MgO:PPLN, 5mol% bulk | 2.0x0.5mm | 0.5mm | 10mm | AR/AR | SHG 1029nm | Inquire | 1 week | |
2091-012 | MgO:PPLN, 5mol% bulk | 2.2x0.5mm | 0.5mm | 20mm | AR/AR | SHG 1064nm | Inquire | 1 week | |
2091-013 | MgO:PPLN, 5mol% bulk | 2.2x0.5mm | 0.5mm | 25mm | AR/AR | SHG 1064nm | Inquire | 1 week | |
2091-014 | MgO:PPLN, 5mol% bulk | 2.2x0.5mm | 0.5mm | 30mm | AR/AR | SHG 1064nm | Inquire | 1 week | |
2091-015 | MgO:PPLN, 5mol% bulk | 2.0x1mm | 1mm | 50mm | AR/AR | SHG 1545nm | Inquire | 1 week | |
2091-016 | MgO:PPLN, 5mol% bulk | 3.0x1mm | 1mm | 50mm | AR/AR | SHG 1545nm | Inquire | 1 week | |
2091-017 | MgO:PPLN, 5mol% bulk | 2.0x1mm | 1mm | 3mm | AR/AR | SHG 1550nm | Inquire | 1 week | |
2091-018 | MgO:PPLN, 5mol% bulk | 3.0x1mm | 1mm | 40mm | AR/AR | SHG 1560nm | Inquire | 1 week | |
2091-019 | MgO:PPLN, 5mol% bulk | 3.0x1mm | 1mm | 50mm | AR/AR | SHG 1560nm | Inquire | 1 week | |
2091-020 | MgO:PPLN, 5mol% bulk | 10.0x1mm | 1mm | 1mm | AR/AR | SHG 1560nm | Inquire | 1 week | |
2091-021 | MgO:PPLN, 5mol% bulk | 6.0x1mm | 1mm | 0.5mm | AR/AR | FS 1560nm | Inquire | 1 week | |
2091-022 | MgO:PPLN, 5mol% bulk | 6.0x1mm | 1mm | 1mm | AR/AR | FS 1560nm | Inquire | 1 week | |
2091-023 | MgO:PPLN, 5mol% bulk | 9.3x1mm | 1mm | 1mm | AR/AR | FS 2100nm | Inquire | 1 week | |
2091-024 | MgO:PPLN, 5mol% bulk | 9.3x1mm | 1mm | 5mm | AR/AR | FS 2100nm | Inquire | 1 week | |
2091-025 | MgO:PPLN, 5mol% bulk | 7.5x1mm | 1mm | 0.5mm | AR/AR | SFG | Inquire | 1 week | |
2091-026 | MgO:PPLN, 5mol% bulk | 7.5x1mm | 1mm | 1mm | AR/AR | SFG | Inquire | 1 week | |
2091-027 | MgO:PPLN, 5mol% bulk | 7.5x1mm | 1mm | 5mm | AR/AR | SFG | Inquire | 1 week | |
2091-028 | MgO:PPLN, 5mol% bulk | 7.5x1mm | 1mm | 10mm | AR/AR | SFG | Inquire | 1 week | |
2091-029 | MgO:PPLN, 5mol% bulk | 7.5x1mm | 1mm | 25mm | AR/AR | SFG | Inquire | 1 week | |
2091-030 | MgO:PPLN, 5mol% bulk | 7.5x1mm | 1mm | 50mm | AR/AR | SFG | Inquire | 1 week | |
2091-031 | MgO:PPLN, 5mol% bulk | 2.0x1mm | 1mm | 40mm | AR/AR | DFG | Inquire | 1 week | |
2091-032 | MgO:PPLN, 5mol% bulk | 2.0x1mm | 1mm | 50mm | AR/AR | DFG | Inquire | 1 week | |
2091-033 | MgO:PPLN, 5mol% bulk | 3.0x1mm | 1mm | 50mm | AR/AR | OPO | Inquire | 1 week | |
2091-034 | MgO:PPLN, 5mol% bulk | 3.0x2mm | 2mm | 50mm | AR/AR | OPO | Inquire | 1 week | |
2091-035 | MgO:PPLN, 5mol% bulk | 4.0x1mm | 1mm | 47mm | AR/AR | OPO | Inquire | 1 week | |
2091-036 | MgO:PPLN, 5mol% bulk | 4.0x2mm | 2mm | 45mm | AR/AR | OPO | Inquire | 1 week | |
2091-037 | MgO:PPLN, 5mol% bulk | 4.0x2mm | 2mm | 50mm | AR/AR | OPO | Inquire | 1 week | |
2091-038 | MgO:PPLN, 5mol% bulk | 5.0x3mm | 3mm | 10mm | AR/AR | OPO | Inquire | 1 week | |
2091-039 | MgO:PPLN, 5mol% bulk | 5.0x3mm | 3mm | 20mm | AR/AR | OPO | Inquire | 1 week | |
2091-040 | MgO:PPLN, 5mol% bulk | 5.0x3mm | 3mm | 50mm | AR/AR | OPO | Inquire | 1 week | |
2091-041 | MgO:PPLN, 5mol% bulk | 10.0x1mm | 1mm | 50mm | AR/AR | OPO | Inquire | 1 week |
Periodically Poled Lithium Niobate (PPLN) Crystal is a type of non-linear optical crystal with distinguished high conversion efficiencies and a wide transparent spectrum of 0.4-5μm. The periodic domain structures of the PPLN crystals are patterned through a process of inverting the crystal dipole moment using a high-voltage electric field. The introduction of MgO dopants is achieved through controlled thermal diffusion or ion implantation, ensuring uniform distribution within the crystal lattice. The 5% MgO doping in LiNbO3 improves the damage threshold of the PPLN to a significant extent and broadens its phase-matching bandwidth. MgO: PPLN crystals exhibit a unique quasi-phase-matching (QPM) phenomenon, which allows the utilization of a higher nonlinear coefficient than in the case of birefringent phase matching (In the case of LiNbO3, where birefringent phase matching often utilizes the coefficient d31=4.35 pm/V, whereas QPM often uses the higher d33=27 pm/V, which results in 17 pm/V taking into account of other influential factor. The use of d33 has a considerable advantage in circumstances where high optical intensities can not be obtained). Other important merits of QPM also include convenient temperature environment, the absence of spatial walk-off, and the attenuated possibility of photorefractive issues. PPLN are excellent for a diverse range of nonlinear interactions such as Second Harmonic Generation (SHG), Sum Frequency Generation (SFG), etc. through precise engineering of the crystal's domain structure.
An optical waveguide is an inhomogeneous structure for guiding light, i.e. for restricting the spatial region in which light can propagate. PPLN crystals can be combined with waveguide structures to enhance the conversion process. North Optics offers both MgO:PPLN bulk crystal chips and MgO:PPLN waveguides. As a general principle, PPLN bulk crystal chips are straightforward to handle and can withstand higher power levels (Watts), whereas PPLN waveguides excel in conversion efficiency but present greater challenges in light coupling.
Magnesium-doped PPLN demonstrates superior properties in innovative laser applications owing to its elevated effective nonlinear coefficient, enabling frequency conversion across diverse mechanisms with high efficiencies. Shanghai North Optics offers a series of standard and custom MgO:PPLN crystal chips and MgO:PPLN waveguides. Standard input wavelengths include 976nm, 1029nm,1064nm, 1545nm, 1550nm, 1560nm, 2100nm, etc. to deliver an output wavelength coverage ranging from the visible to mid-infrared spectral region, whereas other custom wavelengths are also available. Facilities of forefront technologies are equipped for the production of PPLN crystals. During the fabrication process, using a mask, the electrode patterns are defined on the wafer, and the metal will be deposited after a lithographic process. The application of a high-voltage electric field will switch the position of the lithium ion and niobate ion within a defined domain, forming periodically flipped dipole orientations. After the whole electric field poling procedure is done, the LiNbO3 wafer is diced into miniature chips and then further processed with high altitudes of precision control. With unparalleled advantages of high conversion efficiencies, high damage threshold, exceptional optical transmittance, and thermal characteristics, our MgO:PPLN crystals and waveguides are attractive candidates for various frequency conversion processes including up-conversion (SHG/SFG) and down-conversion (DFG/OPA/OPG/OPO), being able to withstand high power intensities. Besides, miscellaneous QPM structures are all procurable in North Optics.
Specifications:
Tolerance of Size | (Width±0.1mm) x (Thickness±0.05mm)x(Length±0.1mm) | Flatness | < Lambda/8 @ 633nm |
Wavefront Distortion | < Lambda/6 @ 633nm | Chips | <0.1mm |
Surface Quality | 20/10 S/D | Parallelism | <10” |
Perpendicularity | <10’ |
Chemical and Optical Properties:
Melting Point | 1255+/-5℃ | Curie Point/Temperature | 1140+/-5℃ |
Mohs Hardness | 5 | Density | 4.648(5)g/cm3 |
Thermal Conductivity | 38W/m/K @ 25℃ | Coefficient of Thermal Expansion | //a, 2.0x10-6/K //c, 2.2x10-6/K |
Wavelength Range of Transmission | 420nm ~ 5200nm | Nonlinear Coefficient | d33 = 34.4 pm/V d31 = d15 = 5.95 pm/V d22 = 3.07 pm/V |
Optical Damaging Threshold | 0.3GW/cm2 | Absorptive Coefficient | 0.004/cm @ 1064nm |