Code | Size | Length | θ | φ | Coating | Application | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|
20205-001 | 2x2mm | 10mm | 90° | 11.4° | AR/AR@1064+532nm | SHG@1064nm, Type1 | flash sale | 4 weeks | |
20205-002 | 3x3mm | 10mm | 90° | 11.4° | AR/AR@1064+532nm | SHG@1064nm, Type1 | flash sale | 4 weeks | |
20205-003 | 3x3mm | 15mm | 90° | 11.4° | AR/AR@1064+532nm | SHG@1064nm, Type1 | flash sale | 4 weeks | |
20205-004 | 4x4mm | 10mm | 90° | 11.4° | AR/AR@1064+532nm | SHG@1064nm, Type1 | flash sale | 4 weeks | |
20205-005 | 4x4mm | 15mm | 90° | 11.4° | AR/AR@1064+532nm | SHG@1064nm, Type1 | flash sale | 4 weeks | |
20205-006 | 4x4mm | 20mm | 90° | 11.4° | AR/AR@1064+532nm | SHG@1064nm, Type1 | flash sale | 4 weeks | |
20205-007 | 5x5mm | 10mm | 90° | 11.4° | AR/AR@1064+532nm | SHG@1064nm, Type1 | flash sale | 4 weeks | |
20205-008 | 5x5mm | 15mm | 90° | 11.4° | AR/AR@1064+532nm | SHG@1064nm, Type1 | flash sale | 4 weeks | |
20205-009 | 5x5mm | 20mm | 90° | 11.4° | AR/AR@1064+532nm | SHG@1064nm, Type1 | flash sale | 4 weeks | |
20205-010 | 3x3mm | 10mm | 90° | 0° | AR/AR@1064+532nm | NCPM SHG@1064 T=149℃ | flash sale | 4 weeks | |
20205-011 | 3x3mm | 15mm | 90° | 0° | AR/AR@1064+532nm | NCPM SHG@1064 T=149℃ | flash sale | 4 weeks | |
20205-012 | 4x4mm | 10mm | 90° | 0° | AR/AR@1064+532nm | NCPM SHG@1064 T=149℃ | flash sale | 4 weeks | |
20205-013 | 4x4mm | 15mm | 90° | 0° | AR/AR@1064+532nm | NCPM SHG@1064 T=149℃ | flash sale | 4 weeks | |
20205-014 | 4x4mm | 20mm | 90° | 0° | AR/AR@1064+532nm | NCPM SHG@1064 T=149℃ | flash sale | 4 weeks | |
20205-015 | 5x5mm | 10mm | 90° | 0° | AR/AR@1064+532nm | NCPM SHG@1064 T=149℃ | flash sale | 4 weeks | |
20205-016 | 5x5mm | 15mm | 90° | 0° | AR/AR@1064+532nm | NCPM SHG@1064 T=149℃ | flash sale | 4 weeks | |
20205-017 | 5x5mm | 20mm | 90° | 0° | AR/AR@1064+532nm | NCPM SHG@1064 T=149℃ | flash sale | 4 weeks |
Lithium Triborate (LBO, or LiB3O5) Crystal is one of the most useful nonlinear optical materials, not just because of its large conversion coefficients (which are 3 times larger than that of KDP), but also its high damage threshold (which is the highest among the inorganic nonlinear crystals), wide angular bandwidth and small walk-off angle. LBO crystal has a broad optical transmission range from 160 to 2600nm, making them appropriate for high-power military/medical Nd:YAG/Nd:YLF lasers, Ti: Saphhire and Cr:liSAF lasers, etc. lt excels in high-power SHG with minimal thermal lensing effect compared to KTP. In addition, LBO crystal also boasts a broad wavelength range where non-critical phase matching (NCPM) can be achieved at room temperature.
Shanghai Shalom offers both stocked and custom lithium Triborate (LBO crystals) for THG and SHG of Nd-doped laser, Type l and Type ll non-critical phasematching, and 0PO/0PA. The crystal features great optical homogeneity and few stress stria. The damage thresholds of our LBO crystal are impressive, which has a high altitude of >10GW/cm^2 for 1064nm, TEM00, 10ns, and 10HZ (with no coating), The surface quality could be elevated to 10/5 Scratch/Dig.
Following AR coatings are available:
Dual-band AR-coating of LBO for SHG of Nd:YAG lasers, with the following features:
Low reflectance( < 0.1% at 1064nm and < 0.25% at 532nm)
High damage threshold( > 500 MW/cm2 at both wavelengths)
Long live
Broad Band AR-coating for frequency doubling Ti:Sapphire laser
Other coatings are available upon request
Specifications:
Material | LBO crystals | Clear Aperture | central 80% of the diameter |
Dimension | Maximum Dimension 70x70x20mm | Transmitting Wavefront Distortion | better than λ/8 @ 633nm |
Flatness | λ/8 @ 633nm | Surface Quality | Surface Quality: 10/5 S/D (MIL-O-13830A) |
Parallelism | better than 20 arc seconds | Perpendicularity | 15 arc minutes |
Damage Threshold (GW/cm^2) | >10 for 1064nm, TEM00, 10ns, 10HZ (with no coating) >1 for 1064nm, TEM00, 10ns, 10HZ (AR-coated) >0.5 for 532nm, TEM00, 10ns, 10HZ (AR-coated) | Quality Warranty Period | one year |