Code | Size | Thickness | θ | φ | Coating | Application | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|
20201-001 | 6x6mm | 0.01mm | 23.4° | 90° | P/P | SHG@1030nm Type1 | Inquire | 3 weeks | |
20201-002 | 6x6mm | 0.02mm | 23.4° | 90° | P/P | SHG@1030nm Type1 | Inquire | 3 weeks | |
20201-003 | 6x6mm | 0.05mm | 23.4° | 90° | P/P | SHG@1030nm Type1 | Inquire | 2 weeks | |
20201-004 | 6x6mm | 0.1mm | 23.4° | 90° | P/P | SHG@1030nm Type1 | Inquire | 2 weeks | |
20201-005 | 6x6mm | 0.5mm | 23.4° | 90° | P/P | SHG@1030nm Type1 | Inquire | 2 weeks | |
20201-006 | 6x6mm | 1.0mm | 23.4° | 90° | P/P | SHG@1030nm Type1 | Inquire | 2 weeks | |
20201-007 | 6x6mm | 1.5mm | 23.4° | 90° | P/P | SHG@1030nm Type1 | Inquire | 2 weeks | |
20201-008 | 6x6mm | 2.0mm | 23.4° | 90° | P/P | SHG@1030nm Type1 | Inquire | 2 weeks | |
20201-009 | 6x6mm | 0.01mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 3 weeks | |
20201-010 | 6x6mm | 0.02mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 3 weeks | |
20201-011 | 6x6mm | 0.05mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 2 weeks | |
20201-012 | 6x6mm | 0.1mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 2 weeks | |
20201-013 | 6x6mm | 0.2mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 2 weeks | |
20201-014 | 6x6mm | 0.5mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 2 weeks | |
20201-015 | 6x6mm | 1.0mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 2 weeks | |
20201-016 | 6x6mm | 2.0mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 2 weeks | |
20201-017 | 10x10mm | 0.02mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 3 weeks | |
20201-018 | 10x10mm | 0.05mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 2 weeks | |
20201-019 | 10x10mm | 0.1mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 2 weeks | |
20201-020 | 10x10mm | 0.2mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 2 weeks | |
20201-021 | 10x10mm | 0.5mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 2 weeks | |
20201-022 | 10x10mm | 1.0mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 2 weeks | |
20201-023 | 10x10mm | 1.5mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 2 weeks | |
20201-024 | 10x10mm | 2.0mm | 29.2° | 90° | P/P | SHG@800nm Type1 | Inquire | 2 weeks | |
20201-025 | 6x6mm | 0.01mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 3 weeks | |
20201-026 | 6x6mm | 0.02mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 3 weeks | |
20201-027 | 6x6mm | 0.05mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 2 weeks | |
20201-028 | 6x6mm | 0.1mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 2 weeks | |
20201-029 | 6x6mm | 0.2mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 2 weeks | |
20201-030 | 6x6mm | 0.5mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 2 weeks | |
20201-031 | 6x6mm | 1.0mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 2 weeks | |
20201-032 | 6x6mm | 2.0mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 2 weeks | |
20201-033 | 10x10mm | 0.02mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 3 weeks | |
20201-034 | 10x10mm | 0.05mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 2 weeks | |
20201-035 | 10x10mm | 0.1mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 2 weeks | |
20201-036 | 10x10mm | 0.2mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 2 weeks | |
20201-037 | 10x10mm | 0.5mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 2 weeks | |
20201-038 | 10x10mm | 1.0mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 2 weeks | |
20201-039 | 10x10mm | 2.0mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 2 weeks | |
20201-040 | 10x10mm | 2.5mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 2 weeks | |
20201-041 | 10x10mm | 5.0mm | 44.3° | 90° | P/P | THG@800nm Type1 | Inquire | 2 weeks | |
20201-042 | 7x7mm | 6.0mm | 47.6° | 90° | P/P | 4HG@1064nm Type1 | Inquire | 2 weeks | |
20201-043 | 6x6mm | 2.0mm | 21.2° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-044 | 5x5mm | 0.5mm | 23.4° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-045 | 8x8mm | 2.5mm | 23.4° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-046 | 10x10mm | 0.1mm | 28.5° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-047 | 8x8mm | 0.5mm | 29° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-048 | 8x8mm | 2.5mm | 29° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-049 | 6x6mm | 1.0mm | 29.2° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-050 | 8x8mm | 1.0mm | 29.2° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-051 | 6x6mm | 2.0mm | 30° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-052 | 6x6mm | 0.2mm | 30.5° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-053 | 6x6mm | 1.0mm | 30.5° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-054 | 6x6mm | 2.0mm | 30.5° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-055 | 3x3mm | 4.0mm | 31.3° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-056 | 3x3mm | 6.0mm | 31.3° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-057 | 6x6mm | 2.0mm | 31.5° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-058 | 6x6mm | 2.5mm | 31.5° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-059 | 8x8mm | 0.6mm | 32° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-060 | 8x8mm | 1.0mm | 32° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-061 | 6x6mm | 0.6mm | 32.5° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-062 | 6x6mm | 1.0mm | 32.5° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-063 | 8x8mm | 0.8mm | 32.5° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-064 | 5x5mm | 2.5mm | 32.6° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-065 | 5x5mm | 4.0mm | 32.6° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-066 | 8x8mm | 1.0mm | 35° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-067 | 8x8mm | 2.0mm | 35° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-068 | 20x20mm | 0.15mm | 35° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-069 | 20x20mm | 0.2mm | 35° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-070 | 10x10mm | 3.0mm | 40.3° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-071 | 8x8mm | 0.3mm | 42.8° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-072 | 6x6mm | 0.2mm | 43° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-073 | 8x8mm | 0.1mm | 43° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-074 | 8x8mm | 0.5mm | 43° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-075 | 5x5mm | 1.0mm | 44° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-076 | 8x8mm | 0.15mm | 44.3° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-077 | 8x8mm | 0.5mm | 44.3° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-078 | 10x10mm | 0.4mm | 45.9° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-079 | 3x3mm | 4.0mm | 47.7° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-080 | 8x8mm | 1.0mm | 47.7° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-081 | 8x8mm | 3.0mm | 47.7° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-082 | 10x10mm | 1.0mm | 47.7° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-083 | 10x10mm | 2.5mm | 47.7° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-084 | 8x8mm | 0.1mm | 48° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-085 | 8x8mm | 0.2mm | 48° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-086 | 4x4mm | 2.8mm | 51.2° | 90° | P/P | Type1 Phase Matching | Inquire | 2 weeks | |
20201-087 | 5x5mm | 2.5mm | 28° | 30° | P/P | Type2 Phase Matching | Inquire | 2 weeks | |
20201-088 | 8x8mm | 2.5mm | 28° | 30° | P/P | Type2 Phase Matching | Inquire | 2 weeks | |
20201-089 | 5x5mm | 2.0mm | 28.7° | 30° | P/P | Type2 Phase Matching | Inquire | 2 weeks | |
20201-090 | 8x8mm | 0.6mm | 30° | 30° | P/P | Type2 Phase Matching | Inquire | 2 weeks | |
20201-091 | 10x10mm | 1.0mm | 32° | 30° | P/P | Type2 Phase Matching | Inquire | 2 weeks | |
20201-092 | 10x10mm | 5.0mm | 32° | 30° | P/P | Type2 Phase Matching | Inquire | 2 weeks |
Beta-Barium borate (or β-BaB2O4, β-BBO) crystal is one of the most eminent nonlinear optical crystals. BBO crystal manifests outstanding high nonlinear optical coefficients (the crystal has an effective frequency doubling coefficient 3-6 times larger than the current general ADP and KDP crystals in the near-infrared, visible, and ultraviolet bands. The high nonlinear coefficient of BBO crystals translates into superior frequency conversion efficiencies, resulting in the generation of high-power pulses with femtosecond durations and megawatt peak powers. A broad transmission range of 189-3500 nm (To see the transmission curve, click on the Resource tab) enables efficient conversion of frequencies across a broad wavelength range. The crystal also boasts an exception damage threshold (15Gw/cm2, twice higher than that of KDP), which allows it to withstand the intense optical fields associated with femtosecond pulses without suffering optical damage.
BBO crystals exhibit superior properties to KDP and ADP crystals in second harmonic generation (SHG) and third harmonic generation (THG) of ultrashort-pulse lasers. In the realm of femtosecond lasers, BBO crystals find a diverse range of utilities including the investigation of ultrafast processes such as chemical reactions, molecular dynamics, and carrier dynamics in semiconductors; medical imaging applications like two-photon microscopy; micromachining and material processing.
Shanghai North Optics offers off-the-shelf and customized BBO crystals. The ultra-thin 0.01mm thickness with fused silica substrates and 0.05mm thickness free-standing BBO crystals optimized for femto-line lasers are available. All the crystals undergo rigorous inspection before despatch to ensure no visible scattering path or center is present within the crystals under the observation of a 50mW green laser. Astounding precision standard (better than 10/5 S/D surface quality) is leveraged to facilitate ultrashort pulse durations. We provide BBO crystals for the usages of :
Applications of BBO Crystals in the field of NLOs:
1. BBO for Second, Third, Fourth, and Fifth Harmonic Generation of Nd: YAG Lasers:
Exceptional conversion efficiencies could be achieved using BBO crystals, which are greater than 70% (SHG), 60% for THG, 50% for 4thHG. BBO crystal is the best option for 213nm 5HG.
BBO crystals excel in handling intracavity SHG of Nd:YAG lasers with high power densities to generate 532nm output. And 263nm output with a decent power level could be attained using a Brewster-angle-cut BBO crystal when pumping the Nd:YAG Laser with an SHG output of a mode-locked Nd:YLF laser.
Because of a small acceptance angle and large angular walk-off, good laser beam quality (small divergence, good mode condition, etc.) is the crucial factor for BBO to function better, tight focusing of laser beams is not suggested.
2. BBO for Harmonic Generations of Other Tunable Lasers:
Ultra-fast Lasers:
For SHG and THG of ultra-fast Lasers, BBO also exhibits a great advantage over KDP and ADP crystals.
Dye Lasers
BBO crystal is an effective media for SHG of XeCl-laser pumped Dye lasers for producing output in the ultra-violet spectrum (205-310nm).
SHG/THG of Alexandrite Lasers and SHG/THG/FHG of Ti:Sapphire Lasers
SHG/THG of Alexandrite Lasers UV output in the region 360nm-390 nm and output in the region 244nm - 259 nm. SHG/THG/FHG of Ti:Sapphire Lasers could also be realized efficiently.
Intracavity SHG of Argon Doped Lasers and SHG of Copper-Vapor Lasers
Intracavity SHG of Argon Doped Lasers for UV and Deep-UV output, and SHG of Copper-Vapor Lasers for UV output.
3. BBO for Optical Parametric Oscillation (OPO)/Optical Parametric Amplification (OPA):
Utilizing BBO crystals for optical parametric oscillation(OPO) and parametric optical amplification (OPA), one could easily obtain tunable output in a broad wavelength range (from the UV to IR). Common applications include:
OPO of 532nm pumped lasers for output ranging from 680 nm to 2400 nm
our BBO Crystals could support OPO output of 532nm pumped laser with decent conversion efficiencies.
OPO and OPA of 355nm Nd:YAG pumped lasers
Using North Optics’s BBO, OPO of 355nm Nd:YAG pumped lasers could produce a wide tunable approximate wavelength range from UV to the MWIR spectrum, with promising conversion efficiencies.
OPA of BBO crystals generates narrow-band, high power, and tunable (400 nm to 2000 nm) pulses for a pico-second Nd-YAG pumped laser. The approach is way better than using Dye Lasers in terms of efficiencies, tunable range, and maintenance.
The Tuning Angles of Type 1 and Type 2 OPO and OPA at 532nm, 355nm, and 266nm are collected and illustrated in Fig. 3 and Fig. 4, respectively.
Fig.3 Type 1 BBO OPO Tuning Curves (@532/355/266nm) Fig.4 Type 2 BBO OPO Tuning Curves (@532/355/266nm)
4. BBO Crystals for EO applications:
BBO Crystals could be utilized for electro-optical modulations with their high laser-induced damage threshold (LIDT) and wide transmission range from 190nm to 3500nm. BBO Crystals are excellent candidates for high-repetition-rate Q-switching. We provide BBO Crystals for EO applications that are high-precision laser-grade polished and coated Cr-Au electrodes.
Specifications:
Dimension Tolerance | (W±0.1mm)x(H±0.1mm) | Clear Aperture | central 90% or the diameter |
Scattering of Crystals | No visible scattering path or center when inspected by a 50mW green Laser | Flatness | less than λ/8 @ 633nm |
Transmitting Wavefront Distortion | less than λ/8 @ 633nm | Chamfer | ≤0.2mmx45° |
Chip | ≤0.1mm | Surface Quality | better than 10/5 S/D (MIL-PRF-13830B) |
Parallelism | ≤20 arc seconds | Perpendicularity | ≤5 arc minutes |
Angle Tolerance | ≤0.25° | Quality Warranty Period | one year under proper use |
Physical and Structural Properties:
Crystal Structure | Trigonal, space group R3c | Lattics Parameters | a=b=12.532Å, c=12.717Å, Z=6 |
Melting Point | About 1095℃ | Mohs Hardness | 4 |
Density | 3.85g/cm3 | Thermal Conductivity | 1.2W/m/K(┴c): 1.6W/m/K(//c) |
Thermal Expansion Coefficients | a11=4x10-6/K; a33=36x10-6/K |
Optical and Nontinear Optical Properties:
Transparency Range | 190-3500nm | SHG Phase Matchable Range | 409.6-3500nm(Type I) 525-3500nm(Type II) |
Therm-optic Coefficients(/°C) | dno/dT=-16.6X10-6 dne/dT=-9.3X10-6 | Absorption Coefficients | <0.1%/cm at 1064nm <1%/cm at 532nm |
Angle Acceptance | 0.8mrad-cm (θ, Type I,1064 SHG) 1.27mrad-cm (θ, Type II,1064 SHG) | Temperature Acceptance | 55℃-cm |
Spectral Acceptance | 1.1nm-cm | Walk-off Angle | 2.7° (Type I 1064 SHG) 3.2° (Type II 1064 SHG) |
NLO Coefficients | deff(I)=d31sinθ+(d11cosΦ-d22sin3Φ)cosθ deff(II)=(d11sin3Φ+d22cos3Φ)cos2θ | Non-vanished NLO Susceptibilities | d11=5.8xd36(KDP) d31=0.05xd11 d22<0.05xd11 |
Sellmeier Equations(λ in μm ) | no2=2.7359+0.01878 / (λ2-0.01822) -0.01354 λ2 ne2=2.3753+0.01224 / (λ2-0.01667) -0.01516 λ2 | Electro-optic Coefficients | r22=2.7pm/V |
Half-wave Voltage | 7KV (at 1064nm,3*3*20mm3) | Resistivity | >1011upohm-cm |
Relative Dielectric Constant | εs11/εo:6.7 εs33/εo:8.1 Tan δ<0.001 |
Featured Properties of BBO Crystals:
Broad phase matchable range from 409.6nm to 3500nm
Wide transmission region from 190nm to 3500nm
Large effective second-harmonic-generation (SHG) coefficient about 6 times greater than that of KDP crystal
High optical homogeneity with dn < 10-6/cm
Wide temperature-bandwidth of about 55℃
Typical Applications of BBO Crystals:
Second, third, fourth, and fifth harmonic generation of Nd doping lasers
Second, third, and fourth harmonic generation of Ti:Sapphire ultra-fast pulsed lasers
Second harmonic generation to generate wavelengths as short as 204.8 nm
Shorter wavelengths (193 nm) can be generated by sum frequency mixing
Frequency doubling, tripling, and mixing of Dye lasers
Frequency-doubling of Argon ion, Cu-vapor, and Ruby lasers
Optical parametric amplification (OPA) and optical parametric oscillation (OPO)
Pockels cells of high power, high repetition rates, and short wavelength
Spontaneous down conversions (SPDC) two entangled photons in quantum entanglement applications
Curves:
Fig.1 Transmission curve of BBO Fig.2 Tuning curves of type 1 and type 2 BBO