Code | Size | Thickness | θ | φ | Coating | Application | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|
2113-001 | 6x6mm | 1.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-002 | 8x8mm | 1.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-003 | 10x10mm | 1.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-004 | 12x12mm | 1.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-005 | 15x15mm | 1.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-006 | 20x20mm | 1.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-007 | 22x22mm | 1.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-008 | 6x6mm | 2.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-009 | 8x8mm | 2.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-010 | 10x10mm | 2.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-011 | 12x12mm | 2.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-012 | 15x15mm | 2.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-013 | 20x20mm | 2.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-014 | 22x22mm | 2.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-015 | 6x6mm | 3.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-016 | 8x8mm | 3.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-017 | 10x10mm | 3.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-018 | 12x12mm | 3.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-019 | 15x15mm | 3.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-020 | 20x20mm | 3.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-021 | 22x22mm | 3.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-022 | 6x6mm | 4.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-023 | 8x8mm | 4.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-024 | 10x10mm | 4.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-025 | 12x12mm | 4.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-026 | 15x15mm | 4.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-027 | 20x20mm | 4.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-028 | 22x22mm | 4.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks |
Lithium Tri-borate or LBO crystals (LiB3O5) are one of the most capable nonlinear optical materials. The merits of LBO crystals are manifold, including large conversion efficiencies (the second harmonic generation/SHG coefficient of LBO crystals is 3 times the magnitude of KDP crystals), a wide transparent spectral region from 160nm to 2600nm, a high damage threshold, broad acceptance angle, and miniature angular walkoff, etc. It demonstrates superior performance in high-power second-harmonic generation (SHG), exhibiting minimal thermal lensing effects when compared to KTP. The broad acceptance angle, coupled with a small walk-off angle characteristic of lithium triborate crystals, reduces the requirement for high beam quality in input lasers. In addition, LBO crystal also boasts a broad wavelength range where non-critical phase matching (NCPM) can be achieved at room temperature.
Shanghai North Optics offers off-the-shelf and custom LBO crystals optimized for femtosecond lasers. Our LBO crystals empower users with stunning excellence for the generation of ultrashort pulses with high conversion efficiencies, which translate into high output power. The crystals could be utilized for:
Generation of 395nm output via SHG of a mode-locked Ti:Sapphire laser, phase-matching is achieved under room temperature
THG of Ti:Sapphire laser
532nm output gained via extra-cavity SHG of a mode-locked Nd:YAG laser with non-critical phase matching (NCPM)
SHG of Yb:KGW/KYW lasers
More
Rigorous inspection is harnessed to ensure the parameters of crystals meet or exceed the published specifications. Advanced facilities are equipped for crystal fabrication to deliver high optical homogeneity and minimized inclusions, scatters, etc. within the crystal. Large aperture sizes with a maximum dimension of 70x70x20mm, and standard or custom coating options are available.
Common Specifications:
Materials | LBO crystals | Type | Type 1 |
Cutting | θ=90°±0.5°,Φ=13.8°±0.5° | Flatness | less than λ/8 @ 633nm |
Wavefront Distortion | less than λ/8 @ 633nm | Surface Quality | 10/5 S/D |
Parallelism | 20 arc second | Coating | AR/AR@515+1030nm |