Code | Diameter | Thickness | Surface Quality | Flatness | Coating | AOI | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|
121-001 | 12.7mm | 3.0mm | 10/5 S/D | λ/10 | 400-750nm | 0-45° | flash sale | 1 week | |
121-002 | 12.7mm | 3.0mm | 10/5 S/D | λ/10 | 750-1100nm | 0-45° | flash sale | 1 week | |
121-003 | 12.7mm | 3.0mm | 10/5 S/D | λ/10 | 1280-1600nm | 0-45° | flash sale | 1 week | |
121-004 | 25.4mm | 6.0mm | 10/5 S/D | λ/10 | 400-750nm | 0-45° | flash sale | 1 week | |
121-005 | 25.4mm | 6.0mm | 10/5 S/D | λ/10 | 750-1100nm | 0-45° | flash sale | 1 week | |
121-006 | 25.4mm | 6.0mm | 10/5 S/D | λ/10 | 1280-1600nm | 0-45° | flash sale | 1 week | |
121-007 | 50.8mm | 12.0mm | 10/5 S/D | λ/10 | 400-750nm | 0-45° | flash sale | 1 week | |
121-008 | 50.8mm | 12.0mm | 10/5 S/D | λ/10 | 750-1100nm | 0-45° | flash sale | 1 week | |
121-009 | 50.8mm | 12.0mm | 10/5 S/D | λ/10 | 1280-1600nm | 0-45° | flash sale | 1 week |
North Optics’s UV Fused Silica Broadband Mirrors feature high reflectance over four broadband wavelength regions from visible to NIR spectrum. The average reflection rate is maintained above 98% at 0-45° incident angles. Both standard and custom versions are available.
The mirror substrates are made from UV Fused Silica sourced from Corning. The glass material is fabricated using SiO2 with few inclusions. UV Fused Silica is known for its superior optical properties, in addition to high scratch resistance and low thermal expansion.
Mirror substrates are then coated with a broadband dielectric coating. The technique of dielectric coating refers to periodically stacking multiple thin layers made of dielectric materials with different dielectric constants. When the incident wavelength satisfies certain conditions, these thin layers will function as a special Bragg optical grating, reflecting the incident light. Compared with metallic coatings, higher reflectance could be obtained using dielectric coating and therefore are more recommendable for applications requiring ultra-high reflectance. Another advantage is that dielectric mirrors are more durable and resistant to scratching and wiping than metallic mirrors.
North Optics is a leading supplier of optical mirrors. With over ten years of experience, we have developed our high-tech production line and in-house ISO9001-compliant inspection labs to ensure the quality of our products before dispatch. Apart from industrial-grade mirrors, we also offer super-polished mirror substrates.