Code | Wavelength | Diameter | Thickness | Flatness | Coating | AOI | Application | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|---|
122-001 | 442nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | 0-45° | HeCd | flash sale | 1 week | |
122-002 | 442nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | 0-45° | HeCd | flash sale | 1 week | |
122-003 | 442nm | 50.8mm | 12.0mm | λ/10 | 400-750nm | 0-45° | HeCd | flash sale | 1 week | |
122-004 | 488-515nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | 0-45° | Ar+ | flash sale | 1 week | |
122-005 | 488-515nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | 0-45° | Ar+ | flash sale | 1 week | |
122-006 | 488-515nm | 50.8mm | 12.0mm | λ/10 | 400-750nm | 0-45° | Ar+ | flash sale | 1 week | |
122-007 | 515nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | 0-45° | Yb:KGW/KYW 2H | flash sale | 1 week | |
122-008 | 515nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | 0-45° | Yb:KGW/KYW 2H | flash sale | 1 week | |
122-009 | 515nm | 50.8mm | 12.0mm | λ/10 | 400-750nm | 0-45° | Yb:KGW/KYW 2H | flash sale | 1 week | |
122-010 | 532nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | 0-45° | Nd:YAG 2H | flash sale | 1 week | |
122-011 | 532nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | 0-45° | Nd:YAG 2H | flash sale | 1 week | |
122-013 | 589nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | 0-45° | Dye | flash sale | 1 week | |
122-014 | 589nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | 0-45° | Dye | flash sale | 1 week | |
122-015 | 589nm | 50.8mm | 12.0mm | λ/10 | 400-750nm | 0-45° | Dye | flash sale | 1 week | |
122-016 | 633nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | 0-45° | HeNe | flash sale | 1 week | |
122-017 | 633nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | 0-45° | HeNe | flash sale | 1 week | |
122-018 | 633nm | 50.8mm | 12.0mm | λ/10 | 400-750nm | 0-45° | HeNe | flash sale | 1 week | |
122-019 | 670nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | 0-45° | LD | flash sale | 1 week | |
122-020 | 670nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | 0-45° | LD | flash sale | 1 week | |
122-021 | 670nm | 50.8mm | 12.0mm | λ/10 | 400-750nm | 0-45° | LD | flash sale | 1 week | |
122-022 | 694nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | 0-45° | Ruby | flash sale | 1 week | |
122-023 | 694nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | 0-45° | Ruby | flash sale | 1 week | |
122-024 | 694nm | 50.8mm | 12.0mm | λ/10 | 400-750nm | 0-45° | Ruby | flash sale | 1 week | |
122-025 | 780nm | 12.7mm | 3.0mm | λ/10 | 750-1100nm | 0-45° | LD | flash sale | 1 week | |
122-026 | 780nm | 25.4mm | 6.0mm | λ/10 | 750-1100nm | 0-45° | LD | flash sale | 1 week | |
122-027 | 780nm | 50.8mm | 12.0mm | λ/10 | 750-1100nm | 0-45° | LD | flash sale | 1 week | |
122-028 | 760-840nm | 12.7mm | 3.0mm | λ/10 | 760-840nm Low GDD | 0-45° | Ti:Sa 1H | flash sale | 1 week | |
122-029 | 760-840nm | 25.4mm | 6.0mm | λ/10 | 760-840nm Low GDD | 0-45° | Ti:Sa 1H | flash sale | 1 week | |
122-030 | 760-840nm | 50.8mm | 12.0mm | λ/10 | 760-840nm Low GDD | 0-45° | Ti:Sa 1H | flash sale | 1 week | |
122-031 | 852nm | 12.7mm | 3.0mm | λ/10 | 750-1100nm | 0-45° | LD | flash sale | 1 week | |
122-032 | 852nm | 25.4mm | 6.0mm | λ/10 | 750-1100nm | 0-45° | LD | flash sale | 1 week | |
122-033 | 852nm | 50.8mm | 12.0mm | λ/10 | 750-1100nm | 0-45° | LD | flash sale | 1 week | |
122-034 | 980nm | 12.7mm | 3.0mm | λ/10 | 750-1100nm | 0-45° | LD | flash sale | 1 week | |
122-035 | 980nm | 25.4mm | 6.0mm | λ/10 | 750-1100nm | 0-45° | LD | flash sale | 1 week | |
122-036 | 980nm | 50.8mm | 12.0mm | λ/10 | 750-1100nm | 0-45° | LD | flash sale | 1 week | |
122-037 | 1000-1060nm | 12.7mm | 3.0mm | λ/10 | 1000-1060nm Low GDD | 0-45° | Yb:KGW/KYW 1H | flash sale | 1 week | |
122-038 | 1000-1060nm | 25.4mm | 6.0mm | λ/10 | 1000-1060nm Low GDD | 0-45° | Yb:KGW/KYW 1H | flash sale | 1 week | |
122-039 | 1000-1060nm | 50.8mm | 12.0mm | λ/10 | 1000-1060nm Low GDD | 0-45° | Yb:KGW/KYW 1H | flash sale | 1 week | |
122-040 | 1064nm | 12.7mm | 3.0mm | λ/10 | 750-1100nm | 0-45° | Nd:YAG 1H | flash sale | 1 week | |
122-041 | 1064nm | 25.4mm | 6.0mm | λ/10 | 750-1100nm | 0-45° | Nd:YAG 1H | flash sale | 1 week | |
122-042 | 1064nm | 50.8mm | 12.0mm | λ/10 | 750-1100nm | 0-45° | Nd:YAG 1H | flash sale | 1 week | |
122-043 | 1310nm | 12.7mm | 3.0mm | λ/10 | 1280-1600nm | 0-45° | YAG | flash sale | 1 week | |
122-044 | 1310nm | 25.4mm | 6.0mm | λ/10 | 1280-1600nm | 0-45° | YAG | flash sale | 1 week | |
122-045 | 1310nm | 50.8mm | 12.0mm | λ/10 | 1280-1600nm | 0-45° | YAG | flash sale | 1 week | |
122-046 | 1550nm | 12.7mm | 3.0mm | λ/10 | 1280-1600nm | 0-45° | LD | flash sale | 1 week | |
122-047 | 1550nm | 25.4mm | 6.0mm | λ/10 | 1280-1600nm | 0-45° | LD | flash sale | 1 week | |
122-048 | 1550nm | 50.8mm | 12.0mm | λ/10 | 1280-1600nm | 0-45° | LD | flash sale | 1 week |
Laser Line mirrors are mirrors optimized for reflecting narrow spectral range around the central target wavelength (often laser wavelengths). Laser line mirrors are coated with coatings designed to endure high-power CW or pulsed sources.
North Optics offers a miscellaneous collection of specifications, and there are abundant options, including laser line mirrors for HeCd lasers, Ar+ lasers, Nd: YAG lasers, HeNe lasers, LD lasers, Yb: KGW/KYW lasers, etc. The mirror substrates are made from UV Fused Silica sourced from Corning. UV Fused Silica is known for its superior optical properties, in addition to high scratch resistance and low thermal expansion, all the advantages in combination contribute to the prominence of UVFS for the fabrication of mirror substrates. Regarding the coating, the average reflection rate is above 98%, at 0-45° incident angles (when light is projected at 0°, the reflection is further enhanced to 99%), regardless of the polarization state. Both standard and custom versions of UVFS laser line mirrors could be supplied. Low Group Delay Dispersion (GDD) Mirrors for ultra-fast lasers are also available.
North Optics is a leading supplier of optical mirrors. With over ten years of experience, we have developed our high-tech production line and in-house ISO9001-compliant inspection labs to ensure the quality of our products before dispatch. Apart from industrial-grade mirrors, we also offer super-polished mirror substrates.