Code | Material | Diameter | Thickness | Surface Quality | Flatness | Parallelism | Coating | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|---|
134-001 | C7980-0F | 12.7mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | flash sale | 2 weeks | |
133-001 | UV Fused Silica | 12.7mm | 2.0mm | 10/5 S/D | λ/4 | 10 arcsec | Uncoated | flash sale | 2 weeks | |
134-005 | C7980-0F | 12.7mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | flash sale | 2~3 Days | |
133-005 | UV Fused Silica | 12.7mm | 3.0mm | 10/5 S/D | λ/4 | 10 arcsec | Uncoated | flash sale | 2~3 Days | |
133-009 | UV Fused Silica | 25.4mm | 2.0mm | 10/5 S/D | λ/4 | 10 arcsec | Uncoated | flash sale | 2 weeks | |
134-009 | C7980-0F | 25.4mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | flash sale | 2 weeks | |
133-013 | UV Fused Silica | 25.4mm | 3.0mm | 10/5 S/D | λ/4 | 10 arcsec | Uncoated | flash sale | 2 weeks | |
134-013 | C7980-0F | 25.4mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | flash sale | 2 weeks | |
133-017 | UV Fused Silica | 25.4mm | 4.0mm | 10/5 S/D | λ/4 | 10 arcsec | Uncoated | flash sale | 2 weeks | |
134-017 | C7980-0F | 25.4mm | 4.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | flash sale | 2 weeks | |
133-021 | UV Fused Silica | 25.4mm | 6.0mm | 10/5 S/D | λ/4 | 10 arcsec | Uncoated | flash sale | 2~3 Days | |
134-021 | C7980-0F | 25.4mm | 6.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | flash sale | 2~3 Days | |
133-025 | UV Fused Silica | 50.8mm | 4.0mm | 10/5 S/D | λ/4 | 10 arcsec | Uncoated | flash sale | 2 weeks | |
134-025 | C7980-0F | 50.8mm | 12.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | flash sale | 2~3 Days | |
133-029 | UV Fused Silica | 50.8mm | 12.0mm | 10/5 S/D | λ/4 | 10 arcsec | Uncoated | flash sale | 2~3 Days |
Optical windows are used to transmit light and protect work areas or sensitive components from the outside environment. Optical windows use substrates, coatings, or a combination of the two to transmit specific wavelengths or ranges of wavelengths. Uncoated UV Fused Silica windows could also be used as substrates or blanks of mirrors.
For manufacturing optical windows, UV Fused Silica has the advantage of high transmission in the UV to NIR wavelength range. When selected to manufacture mirror substrates, the optical properties are of little importance, since the substrate material has no impact on the mirror’s optical properties, the virtues of UV Fused Silica include low inclusion of impure substance, low thermal expansion, and high mechanical strength.
Shanghai North Optics is a custom and off-the-shelf supplier, we provide uncoated versions of UV fused silica windows, which are befitting to be used as substrates or blanks for mirrors. The stocked UV fused silica windows or mirror blanks are made from Corning 7980 series fused silica glass, including Lambda/4 flatness modules and lambda/10 modules, Lambda/4 flatness are low cost and suitable for most kinds of optical applications, and the Lambda/10 flatness modules are suitable for laser system and other high demanding applications.