Code | Material | Side Length | Thickness | Flatness | Coating | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|
1401-001 | N-BK7 | 3mmx3mmx4.24mm | 3mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-002 | UV Fused Silica | 3mmx3mmx4.24mm | 3mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-003 | N-BK7 | 5mmx5mmx7.07mm | 5mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-004 | UV Fused Silica | 5mmx5mmx7.07mm | 5mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-005 | N-BK7 | 10mmx10mmx14.14mm | 10mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-006 | UV Fused Silica | 10mmx10mmx14.14mm | 10mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-007 | N-BK7 | 12.5mmx12.5mmx17.68mm | 12.5mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-008 | UV Fused Silica | 12.5mmx12.5mmx17.68mm | 12.5mm | λ/10@632.8mm | Uncoated | Inquire | 4 Weeks | |
1401-009 | N-BK7 | 15mmx15mmx21.21mm | 15mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-010 | UV Fused Silica | 15mmx15mmx21.21mm | 15mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-011 | N-BK7 | 20mmx20mmx28.28mm | 20mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-012 | UV Fused Silica | 20mmx20mmx28.28mm | 20mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-013 | N-BK7 | 25mmx25mmx35.36mm | 25mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-014 | UV Fused Silica | 25mmx25mmx35.36mm | 25mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-015 | N-BK7 | 30mmx30mmx42.43mm | 30mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-016 | UV Fused Silica | 30mmx30mmx42.43mm | 30mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-017 | N-BK7 | 40mmx40mmx56.57mm | 40mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-018 | UV Fused Silica | 40mmx40mmx56.57mm | 40mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-019 | N-BK7 | 50mmx50mmx70.71mm | 50mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-020 | N-BK7 | 60mmx60mmx84.85mm | 60mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks | |
1401-021 | UV Fused Silica | 60mmx60mmx84.85mm | 60mm | λ/10@632.8nm | Uncoated | Inquire | 4 Weeks |
A Right-Angle Prism is a triangular block of glass with a 90-degree vertex angle and two orthogonal sides. Right-angle prisms are often used to redirect light at 90° or 180°. The deviation of the light path is done utilizing the principle of total internal reflection (TIR) at the interface of glass to air. As one selects a different entrance side to project light onto the right-angle prism, the degree to which the light path departs will also change.
If the light is incident on one perpendicular side of the right-angle prism, it undergoes a 90° redirection in the light path at the hypotenuse face and emerges at the other perpendicular side. When one needs to realize 90-degree light redirection, a right-angle prism is a much more cost-effective alternative for applications like periscopes or telescopes than a dielectric mirror with easier alignment. If the light is incident on the hypotenuse side of the right-angle prism, it experiences a 90-degree TIR when it hits the glass/air interface at the leg the first time, and then it encounters another 90° TIR when it hits the glass/air interface at the leg the second time, contributing to a 180° light redirection in total. The right-angle prism, now becoming a 180° retroflector, could be leveraged as a non-reversing mirror in binoculars, and the 180-degree deviation of the light path is not reliant on the angle at which the light enters the hypotenuse.
Right-angle prisms exhibit certain advantages when compared with other optical counterparts with similar functions. it's a great deal simpler to mount and bend from the outside than inclined mirrors in the concern of mechanical design, as well as in situations with high acoustic or inertial loads. Furthermore, the right-angle prisms can be utilized as a retroreflector, redirecting beams back in the direction that came from, as long as the acceptance angle constraints for TIR from the roof faces are not exceeded.
This page highlights Shanghai North Optics's Off-the-shelf Right-Angle Prisms. Two substrate materials are available: N-BK7 or UV Fused Silica. The Dimensions are diversified, the lengths of the legs range from 3-60mm, while the length of the hypotenuse ranges from 4.24-84.85mm. Besides, these stocked right-angle prisms feature high precision with the surface flatness bridled tight to λ/10 @632.8nm. At the current time, the standard prisms in our storage are uncoated, however, you might also request custom coating options and learn the relevant details in our Custom Right Angle Prism catalog.
North Optics is an industrial-leading team with professional knowledge in the domain of optics and lasers, through stringent control of qualities and tolerances, and high-precision polishing techniques, North Optics's right angle prisms present minimized wavefront distortion, scattering, and other undesirable diffraction effects.
Application Notes:
1. Figure 1 shows the light path undergoes a 90-degree deviation when it projects on the hypotenuse.
Material | N-BK7 or UV Fused Silica | Dimension Tolerance | ±0.1mm |
Surface Quality | 40/20 S/D | Clear Aperture | >90% |
Surface Flatness | λ/10@632.8nm | Angular Tolerance | ±3 arc minutes |
Bevelling | 0.2x45° | Coating | Uncoated or Custom |